Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 21.46 -0.37 10:54:07
AKBNK 67.50 -0.88 10:54:17
AKSA 12.53 -0.08 10:54:31
AKSEN 94.40 -0.47 10:54:29
ALARK 102.60 -1.25 10:54:10
ALTNY 15.75 -0.19 10:54:01
ANSGR 27.98 -0.07 10:53:58
ARCLK 97.75 0.31 10:54:26
ASELS 357.50 2.36 10:54:31
ASTOR 309.75 2.31 10:54:21
BALSU 14.12 -0.70 10:54:28
BERA 12.76 0.08 10:54:29
BIMAS 383.75 -0.52 10:53:54
BRSAN 569.50 3.08 10:54:17
BRYAT 1.753.00 1.33 10:54:27
BSOKE 35.70 2.23 10:54:11
BTCIM 4.95 0.20 10:54:21
CANTE 1.21 0.83 10:54:25
CCOLA 88.05 0.97 10:53:46
CIMSA 45.80 0.13 10:53:36
CVKMD 15.07 1.21 10:54:31
CWENE 40.36 -1.90 10:54:30
DAPGM 8.72 0.23 10:54:10
DOAS 188.50 0.27 10:54:22
DOHOL 20.64 0.10 10:53:09
DSTKF 1.599.00 -1.24 10:54:31
ECILC 70.40 0.79 10:53:38
EFOR 17.77 -1.28 10:54:31
EKGYO 18.42 -0.43 10:54:22
ENERY 8.78 0.34 10:54:16
ENJSA 110.30 0.73 10:53:19
ENKAI 86.75 1.05 10:54:26
EREGL 41.80 0.14 10:54:25
ESEN 3.35 -0.30 10:54:07
Menkul Fiyat % Zaman
EUPWR 93.10 2.20 10:54:29
EUREN 3.94 -0.51 10:54:11
FENER 3.03 0.00 10:54:24
FROTO 79.20 -1.68 10:54:22
GARAN 130.40 -1.06 10:54:26
GENIL 9.53 1.17 10:53:46
GESAN 83.40 4.45 10:54:06
GLRMK 152.60 -0.20 10:54:25
GRSEL 337.75 -1.17 10:53:53
GRTHO 243.30 1.80 10:53:40
GSRAY 0.98 1.03 10:54:31
GUBRF 419.00 1.33 10:54:14
HALKB 37.82 0.11 10:54:31
HEKTS 2.98 1.36 10:54:27
IEYHO 168.60 0.12 10:53:56
ISCTR 12.46 -1.03 10:54:30
ISMEN 34.84 -0.29 10:54:10
IZENR 8.86 1.61 10:54:20
KCHOL 204.50 2.82 10:54:22
KLRHO 76.15 0.00 10:54:11
KRDMD 42.38 1.44 10:54:31
KTLEV 41.20 -0.77 10:54:30
KUYAS 68.80 2.76 10:54:30
MAGEN 36.34 1.23 10:54:02
MAVI 38.92 -1.37 10:54:24
MGROS 625.50 -0.56 10:54:28
MIATK 30.02 -0.40 10:54:25
MPARK 401.25 -2.43 10:54:25
OBAMS 4.93 -1.60 10:54:23
ODAS 7.69 0.79 10:54:18
ODINE 2.805.00 -3.44 10:54:31
OTKAR 297.25 -0.42 10:54:30
OYAKC 20.52 -0.29 10:54:24
PAHOL 1.35 -3.57 10:54:31
Menkul Fiyat % Zaman
PASEU 181.20 1.80 10:54:24
PATEK 19.22 -0.88 10:53:38
PETKM 20.12 2.65 10:54:31
PGSUS 156.30 -1.64 10:54:29
PSGYO 3.86 1.85 10:54:31
QUAGR 3.34 -0.60 10:53:51
RALYH 232.00 -0.94 10:54:24
REEDR 6.87 -3.24 10:54:06
SAHOL 88.45 -0.51 10:54:30
SARKY 25.14 1.37 10:54:20
SASA 2.57 1.98 10:54:31
SISE 42.36 -0.19 10:54:26
SKBNK 6.37 -1.09 10:54:29
SOKM 50.60 -1.94 10:54:24
TAVHL 282.00 -1.40 10:54:24
TCELL 106.90 -0.65 10:54:28
THYAO 313.25 -3.24 10:54:28
TKFEN 171.70 2.02 10:54:21
TOASO 269.50 -1.10 10:54:04
TRALT 46.88 1.17 10:54:30
TRENJ 94.70 0.80 10:54:20
TRMET 126.90 0.55 10:53:51
TSKB 11.23 -0.53 10:52:48
TTKOM 53.30 -1.11 10:54:10
TUKAS 1.99 0.00 10:54:29
TUPRS 309.25 6.55 10:54:31
TURSG 6.24 -0.16 10:54:08
ULKER 88.30 -0.06 10:54:01
VAKBN 31.14 -0.06 10:54:30
VESTL 22.92 0.17 10:53:20
YKBNK 34.66 -0.57 10:54:23
ZOREN 2.33 -0.85 10:52:39

ÜYE GİRİŞİ

KAYIT OL