Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 14.30 1.35 16:19:30
AGHOL 26.50 0.45 16:18:25
AKBNK 58.75 0.77 16:19:34
AKSA 10.83 1.21 16:19:22
AKSEN 51.85 0.10 16:19:29
ALARK 88.70 1.49 16:19:28
ALTNY 61.45 -0.08 16:19:30
ANSGR 22.08 -1.08 16:19:02
ARCLK 104.10 -0.38 16:19:20
ASELS 184.00 1.43 16:19:22
ASTOR 92.30 -0.05 16:19:28
AVPGY 54.60 -0.27 16:19:24
BALSU 17.69 -1.56 16:19:25
BIMAS 563.50 1.53 16:19:30
BRSAN 508.00 -5.22 16:19:39
BRYAT 2.440.00 -6.24 16:17:45
BSOKE 15.65 -0.25 16:16:08
BTCIM 4.13 -0.48 16:19:20
CANTE 2.24 -4.27 16:19:38
CCOLA 54.80 0.18 16:19:00
CIMSA 42.48 -0.52 16:19:29
CLEBI 1.649.00 0.18 16:18:50
CWENE 22.94 -2.88 16:19:33
DAPGM 12.01 -0.74 16:18:46
DOAS 181.50 -0.11 16:19:19
DOHOL 17.24 -0.29 16:19:17
DSTKF 714.00 0.49 16:19:02
ECILC 83.45 0.79 16:18:37
EFOR 145.80 4.14 16:19:26
EGEEN 7.585.00 -3.19 16:19:17
EKGYO 18.05 0.84 16:19:13
ENERY 9.32 -1.06 16:17:46
ENJSA 74.90 -1.90 16:19:22
ENKAI 73.80 0.41 16:19:28
Menkul Fiyat % Zaman
EREGL 24.48 0.00 16:19:27
EUPWR 28.32 0.50 16:18:56
FENER 11.69 4.84 16:19:33
FROTO 94.50 0.11 16:19:29
GARAN 128.70 0.78 16:19:29
GENIL 195.50 -1.25 16:19:07
GESAN 44.48 -0.63 16:19:00
GOLTS 317.00 -1.55 16:18:44
GRTHO 301.75 -3.21 16:19:33
GSRAY 1.37 0.00 16:19:35
GUBRF 314.00 4.23 16:18:50
HALKB 26.78 -0.07 16:19:35
HEKTS 3.27 -0.91 16:19:25
IEYHO 49.28 0.45 16:19:26
IPEKE 74.90 4.32 16:19:41
ISCTR 12.37 1.39 16:19:30
ISMEN 40.10 -1.09 16:19:27
KCAER 11.92 0.17 16:19:24
KCHOL 164.10 0.24 16:19:26
KONTR 27.90 1.09 16:19:39
KONYA 4.970.00 -3.21 16:19:19
KOZAA 94.85 7.42 16:19:39
KOZAL 30.98 9.94 16:19:26
KRDMD 23.68 -3.66 16:19:35
KTLEV 16.18 -2.94 16:19:33
KUYAS 42.38 -1.67 16:19:40
LMKDC 28.32 -1.67 16:18:57
MAGEN 31.20 0.06 16:19:01
MAVI 39.06 0.05 16:19:18
MGROS 503.50 2.46 16:18:11
MIATK 37.66 -0.63 16:19:26
MPARK 328.75 -0.90 16:19:17
OBAMS 40.78 -0.92 16:18:42
ODAS 5.34 0.56 16:19:09
Menkul Fiyat % Zaman
OTKAR 457.50 -2.66 16:19:00
OYAKC 21.56 0.28 16:19:20
PASEU 126.20 -1.71 16:19:08
PATEK 28.74 2.79 16:19:17
PETKM 16.46 -0.24 16:19:29
PGSUS 201.80 0.00 16:19:36
RALYH 187.30 0.70 16:19:33
REEDR 9.65 0.73 16:19:34
SAHOL 76.05 0.33 16:19:35
SASA 2.96 2.78 16:19:40
SISE 35.14 -0.17 16:19:28
SKBNK 8.52 0.83 16:19:28
SOKM 47.16 0.94 16:18:50
TABGD 228.10 0.09 16:16:54
TAVHL 264.00 1.15 16:19:29
TCELL 94.80 0.42 16:19:29
THYAO 269.25 -1.37 16:19:40
TKFEN 74.40 -0.80 16:19:40
TOASO 229.90 1.68 16:19:29
TSKB 11.81 -0.17 16:19:34
TSPOR 1.28 0.79 16:19:34
TTKOM 56.00 -0.44 16:19:20
TTRAK 533.50 -1.93 16:19:17
TUPRS 193.10 0.36 16:19:35
TUREX 8.47 -2.19 16:19:41
TURSG 12.87 -2.43 16:18:57
ULKER 111.90 3.04 16:18:23
VAKBN 25.76 3.62 16:19:33
VESTL 30.44 -1.30 16:19:40
YEOTK 36.42 -1.30 16:19:28
YKBNK 32.12 0.37 16:19:29
ZOREN 3.34 -0.89 16:18:46

ÜYE GİRİŞİ

KAYIT OL