Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 195.60 -0.20 14:21:24
AGROT 31.24 -2.19 14:22:58
AHGAZ 13.28 -0.97 14:21:32
AKBNK 59.30 -3.73 14:22:55
AKCNS 152.20 -0.52 14:22:06
AKFGY 2.30 -1.29 14:21:17
AKFYE 26.32 0.08 14:22:47
AKSA 117.20 -0.26 14:22:48
AKSEN 38.14 -0.94 14:22:26
ALARK 119.60 1.79 14:22:44
ALBRK 4.95 -0.60 14:21:40
ALFAS 91.60 -0.87 14:22:41
ANSGR 95.25 3.70 14:22:50
ARCLK 180.30 -1.96 14:22:59
ASELS 62.35 0.08 14:22:49
ASTOR 107.70 -2.53 14:22:56
BERA 19.16 -1.08 14:22:22
BFREN 956.50 -4.01 14:22:59
BIENY 42.70 0.23 14:22:35
BIMAS 419.00 0.00 14:22:49
BIOEN 19.00 -0.84 14:21:59
BOBET 37.78 -1.77 14:22:52
BRSAN 607.50 -0.74 14:22:50
BRYAT 3.150.00 1.12 14:22:57
BTCIM 136.10 -0.07 14:22:44
CANTE 18.05 -0.33 14:22:59
CCOLA 723.50 1.26 14:22:55
CIMSA 33.38 -0.42 14:22:23
CWENE 271.75 -1.27 14:22:46
DOAS 300.25 -1.15 14:22:44
DOHOL 13.95 -1.20 14:22:29
ECILC 57.20 -0.95 14:22:15
ECZYT 248.30 2.10 14:22:57
EGEEN 15.000.00 -0.50 14:22:57
Menkul Fiyat % Zaman
EKGYO 10.48 -0.19 14:22:36
ENERY 167.50 -1.47 14:22:02
ENJSA 65.80 -0.45 14:22:59
ENKAI 39.34 2.34 14:22:59
EREGL 45.52 0.13 14:22:59
EUPWR 148.20 -0.67 14:22:47
EUREN 15.99 -0.68 14:22:50
FROTO 1.131.00 -1.39 14:22:55
GARAN 85.40 -1.67 14:22:42
GESAN 73.20 -1.61 14:22:59
GUBRF 158.80 0.06 14:22:48
GWIND 29.04 -0.21 14:22:48
HALKB 16.96 -0.35 14:22:56
HEKTS 16.06 -0.93 14:22:59
IPEKE 41.80 1.26 14:22:59
ISCTR 13.59 -2.02 14:22:59
ISGYO 16.12 -2.30 14:22:45
ISMEN 36.42 -1.14 14:22:56
IZENR 26.96 -1.17 14:22:59
KAYSE 33.84 -0.70 14:22:47
KCAER 61.75 -2.68 14:22:56
KCHOL 233.40 -1.10 14:22:35
KLSER 58.75 -1.43 14:22:47
KONTR 243.20 0.75 14:22:47
KONYA 11.365.00 0.62 14:22:57
KOZAA 51.65 0.88 14:22:44
KOZAL 23.54 1.38 14:22:50
KRDMD 27.44 -0.29 14:22:50
MAVI 97.25 -0.77 14:22:36
MGROS 455.25 -1.14 14:22:50
MIATK 59.05 0.34 14:22:56
ODAS 9.43 0.43 14:22:59
OTKAR 565.00 0.00 14:22:37
OYAKC 60.55 -1.78 14:22:38
Menkul Fiyat % Zaman
PETKM 20.08 0.00 14:22:56
PGSUS 1.039.00 -0.38 14:22:58
QUAGR 4.46 0.22 14:22:26
REEDR 43.12 -0.46 14:22:55
SAHOL 95.10 -0.16 14:22:22
SASA 44.74 -2.99 14:22:57
SAYAS 78.80 1.81 14:22:57
SDTTR 341.50 -3.12 14:22:24
SISE 51.80 -0.67 14:22:56
SKBNK 4.80 -0.21 14:22:43
SMRTG 58.55 -1.26 14:22:50
SOKM 62.25 0.65 14:22:51
TABGD 157.80 0.00 14:22:25
TAVHL 222.40 1.55 14:22:57
TCELL 84.60 -0.18 14:22:42
THYAO 328.75 -0.38 14:22:59
TKFEN 51.20 -1.25 14:22:16
TOASO 272.25 -0.73 14:22:48
TSKB 10.07 -0.59 14:22:45
TTKOM 41.52 1.57 14:22:59
TTRAK 996.50 1.32 14:22:59
TUKAS 7.89 -0.63 14:22:41
TUPRS 193.90 -2.22 14:22:58
TURSG 67.10 2.13 14:22:55
ULKER 115.30 -1.71 14:22:43
VAKBN 20.16 -0.59 14:22:27
VESBE 22.52 -0.35 14:22:58
VESTL 93.85 -0.37 14:22:59
YEOTK 210.80 -0.85 14:22:55
YKBNK 31.62 -0.32 14:22:37
YYLGD 13.34 -0.74 14:22:42
ZOREN 6.37 -0.31 14:22:59

ÜYE GİRİŞİ

KAYIT OL