Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 20.10 3.93 13:57:57
AGHOL 34.22 2.03 13:57:05
AKBNK 74.80 5.80 13:58:11
AKSA 10.72 1.61 13:58:11
AKSEN 88.60 1.49 13:57:33
ALARK 98.45 4.01 13:58:01
ALTNY 16.89 -0.76 13:57:57
ANSGR 30.24 1.75 13:57:13
ARCLK 113.60 2.07 13:57:32
ASELS 445.75 4.33 13:58:11
ASTOR 308.25 4.23 13:58:11
BALSU 14.58 1.25 13:57:51
BIMAS 783.50 4.89 13:58:05
BRSAN 620.00 9.93 13:57:53
BRYAT 2.215.00 5.43 13:57:55
BSOKE 38.42 0.26 13:57:39
BTCIM 6.57 3.79 13:58:01
CANTE 1.79 1.13 13:58:11
CCOLA 83.00 3.94 13:57:52
CIMSA 59.15 2.51 13:57:52
CVKMD 36.62 2.75 13:57:47
CWENE 38.24 5.05 13:57:59
DAPGM 10.55 1.44 13:58:07
DOAS 184.90 2.04 13:58:02
DOHOL 24.26 3.15 13:58:11
DSTKF 2.827.50 2.45 13:58:01
ECILC 87.00 3.57 13:57:31
EFOR 12.24 3.64 13:58:07
EKGYO 21.30 5.13 13:58:12
ENERY 9.05 0.44 13:58:04
ENJSA 118.20 -0.42 13:57:57
ENKAI 109.80 3.49 13:58:03
EREGL 37.90 1.83 13:58:10
EUPWR 58.60 -0.34 13:58:10
Menkul Fiyat % Zaman
EUREN 5.32 0.38 13:57:59
FENER 3.46 9.84 13:57:54
FROTO 99.15 1.12 13:58:10
GARAN 136.60 5.56 13:58:05
GENIL 9.07 2.14 13:57:31
GESAN 55.50 2.40 13:57:59
GLRMK 198.00 3.66 13:58:12
GRSEL 318.50 5.99 13:57:47
GRTHO 248.10 1.18 13:57:49
GSRAY 1.17 2.63 13:57:49
GUBRF 587.00 6.82 13:57:50
HALKB 38.50 5.60 13:57:29
HEKTS 3.68 9.85 13:56:52
ISCTR 14.62 4.35 13:58:11
ISMEN 43.06 1.89 13:58:12
IZENR 10.44 0.10 13:57:35
KCHOL 212.50 5.25 13:57:55
KLRHO 104.60 3.36 13:58:05
KONTR 9.92 3.33 13:58:10
KRDMD 40.22 -0.15 13:58:11
KTLEV 115.40 -0.52 13:57:52
KUYAS 85.90 4.12 13:57:51
MAGEN 63.20 6.76 13:57:20
MAVI 43.66 1.99 13:58:11
MGROS 679.50 5.59 13:57:05
MIATK 40.56 -0.59 13:57:54
MPARK 453.50 2.20 13:58:04
OBAMS 8.68 -0.69 13:58:01
ODAS 7.63 1.46 13:58:05
OTKAR 379.00 0.00 13:56:47
OYAKC 24.70 2.92 13:57:56
PAHOL 1.56 1.96 13:57:48
PASEU 120.20 -1.07 13:57:36
PATEK 25.24 9.93 13:55:38
Menkul Fiyat % Zaman
PETKM 23.52 -2.49 13:58:11
PGSUS 186.80 4.53 13:58:04
PSGYO 3.03 1.00 13:58:01
QUAGR 3.85 1.05 13:56:50
RALYH 384.00 0.52 13:57:49
REEDR 7.70 0.65 13:56:52
SAHOL 101.90 6.93 13:58:11
SARKY 28.14 5.87 13:58:11
SASA 3.07 2.68 13:58:10
SISE 50.30 5.10 13:58:10
SKBNK 13.09 2.27 13:57:36
SOKM 53.75 3.86 13:57:30
TABGD 269.00 1.41 13:58:11
TAVHL 289.75 4.98 13:58:02
TCELL 118.10 2.52 13:57:55
THYAO 314.50 4.49 13:58:11
TKFEN 140.40 2.78 13:58:10
TOASO 307.25 3.02 13:58:02
TRALT 43.06 5.90 13:58:07
TRENJ 93.95 2.90 13:57:38
TRMET 121.80 4.64 13:58:05
TSKB 12.12 3.68 13:58:05
TTKOM 65.50 4.55 13:57:55
TUKAS 2.58 2.38 13:57:18
TUPRS 261.25 -3.51 13:58:11
TUREX 9.12 -0.11 13:58:03
TURSG 14.25 1.06 13:58:07
ULKER 128.30 1.02 13:57:56
VAKBN 31.82 3.11 13:58:11
VESTL 28.34 1.94 13:58:11
YKBNK 38.36 6.32 13:58:07
ZOREN 3.15 2.27 13:58:04

ÜYE GİRİŞİ

KAYIT OL